![]() |
primarycensored
|
Functions for exponential growth distribution calculations. More...

Functions | |
| real | expgrowth_pdf (real x, real min, real max, real r) |
| real | expgrowth_lpdf (real x, real min, real max, real r) |
| real | expgrowth_cdf (real x, real min, real max, real r) |
| real | expgrowth_lcdf (real x, real min, real max, real r) |
| real | expgrowth_rng (real min, real max, real r) |
Functions for exponential growth distribution calculations.
| real expgrowth_cdf | ( | real | x, |
| real | min, | ||
| real | max, | ||
| real | r ) |
Exponential growth cumulative distribution function (CDF)
| x | Value at which to evaluate the CDF |
| min | Lower bound of the distribution |
| max | Upper bound of the distribution |
| r | Rate parameter for exponential growth |
Definition at line 51 of file expgrowth.stan.

| real expgrowth_lcdf | ( | real | x, |
| real | min, | ||
| real | max, | ||
| real | r ) |
Exponential growth log cumulative distribution function (log CDF)
| x | Value at which to evaluate the log CDF |
| min | Lower bound of the distribution |
| max | Upper bound of the distribution |
| r | Rate parameter for exponential growth |
Definition at line 74 of file expgrowth.stan.

| real expgrowth_lpdf | ( | real | x, |
| real | min, | ||
| real | max, | ||
| real | r ) |
Exponential growth log probability density function (log PDF)
| x | Value at which to evaluate the log PDF |
| min | Lower bound of the distribution |
| max | Upper bound of the distribution |
| r | Rate parameter for exponential growth |
Definition at line 31 of file expgrowth.stan.

| real expgrowth_pdf | ( | real | x, |
| real | min, | ||
| real | max, | ||
| real | r ) |
Exponential growth probability density function (PDF)
| x | Value at which to evaluate the PDF |
| min | Lower bound of the distribution |
| max | Upper bound of the distribution |
| r | Rate parameter for exponential growth |
Definition at line 11 of file expgrowth.stan.
| real expgrowth_rng | ( | real | min, |
| real | max, | ||
| real | r ) |
Exponential growth random number generator
| min | Lower bound of the distribution |
| max | Upper bound of the distribution |
| r | Rate parameter for exponential growth |
Definition at line 93 of file expgrowth.stan.